4CH:
- Analog:4*4M-N;4*1080N;(AHD Camera+TVI Camera+CVI Camera+960H/D1 at same time)
- hybrid:2*1080N(analog)+2*960P(network);(AHD Camera+TVI Camera+CVI Camera+960H/D1+IP Camera at same time)
- network”8*1080P;12*960P;8*720P; 1*1080P;
8CH:
- analog:8*4M-N;4*1080P;(AHD Camera+TVI Camera+CVI Camera+960H/D1 at same time)
- hybrid:2*1080P(analog)+2*1080P(network); 4*1080N(analog)+4*960P(network);(AHD Camera+TVI Camera+CVI Camera+960H/D1+IP Camera at same time)
- Network only::16*1080P;9*1080P;16*960P;4*5M;
Q: What is 4M-N AHD-NH DVR?
A:
- 4M-N Coaxial DVR is new format DVR;
- Resolution is 1280px*1440px;
- Support 4 million pixels(4mp),2 million pixels(1080P/AHD-H),1.3 million pixels(960P/AHD-M), 1 million(720P/AHD-M) pixels AHD/TVI/CVI Camera; Analog Camera(960H) and IP Cmera(2mp/3mp/5mp).
Q: What is 5-in-1 function? A: 5-in-1 means that support AHD(AHD Camera),TVI(TVI Camera),CVI(CVI Camera),DVR(analog) and NVR(IP Camera).
Q: What is XVI function?
A: XVI also known as AXVI (Full name is Advanced XM Video Interface), it is a coaxial transmission video format newest developed by XM. Products with XVI are superior to competitors not only because of its compatibility with AHD,TVI protocols, but also its unique feature.
8CH:
4CH:
4CH:
8CH:
\
4CH:
Model | 6004T-LME(D-W) | |
System | Main processor | Hi3520D V300 |
Interface | Preview ability | 4*4M-N(AHD)/ 4*1080N (5 in 1) |
Video | Codec | H.264+(Quasi H.265)/H.264 |
Monitor quality | VGA,HDMI:HD | |
Encode abilit | 4*4M-N(AHD)/ 4*1080N (5 in 1) | |
Decode ability | 2*4M-N (AHD)/4*1080N (5 in 1) | |
Onvif | support | |
Multi-mode input | Analog:4*4M-N;4*1080N; hybrid:2*1080N(analog)+2*960P(network); network:8*1080P;12*960P;8*720P; 1*1080P; | |
Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |
Audio | Audio compression | G.711A |
Intercom | support | |
Record & playback | Record mode | manual>alarm>motion detection>timing |
Local Playback | 4ch(local input mode) | |
Search mode | Search by time, calendar, event, channel | |
Storage & backup | Video storage | HDD, network |
Backup mode | Network, USBhard disk, USB burner, SATA burner | |
External Interface | Video input | 4ch BNC |
Video output | 1ch VGA, 1ch HDMI | |
Loop Vout | N/A | |
Audio I/O | 4/1 | |
Alarm I/O | 0(Can be extended to 4ch)/0(Can be extended to 1ch) | |
Network interface | RJ45 10M/100M self-adaption | |
PTZ control | 1*RS485, Support kinds of PTZ protocols | |
USB | 2* USB 2.0 ports | |
HDD | 1*SATA ports (Max 6TB/per) | |
Wireless | 3G, WIFI (extend via USB) | |
General | Power supply | 12V/2A |
Power Consumption | <15W (without HDD) | |
Working environment | Temperature:0degree-+55degree,Humidity:10%-90%,Atm:86kpa-106kpa | |
Dimension(motherboard) | 166mm*80mm | |
Weight (motherboard) | 170g |
8CH:
Model | 6008T-LME(D-W) | |
System | Main processor | Hi3520D V300 |
Operating system | embedded Linux | |
System resources | Simultaneously multi-channel real-time recording, playback, network operation, USB backup |
|
Interface | Operator interface | support 16-bit true color graphical menu interface and mouse operation |
Preview | 1/4/8/9 | |
Video | Codec | H.264+(Quasi H.265)/H.264 |
Monitor quality | VGA,HDMI;HD | |
Preview ability | 8*4M-N(AHD)/8*1080N (5 in 1) | |
Encode ability | 8*4M-N (AHD)/ 8*1080N (5 in 1) | |
Decode ability | 8*4M-N (AHD)/ 8*1080N (5 in 1) | |
Multi-mode input | analog: 8*4M-N;4*1080P; hybrid:2*1080P(analog)+2*1080P(network); 4*1080N(analog)+4*960P(network); network:16*1080P;9*1080P;16*960P;4*5M; | |
Motion Detection | Each screen can be set to 192 (16 * 12)detection areas; multi-level sensitivity can be set (Limited local channel) |
|
Audio | Audio compression | G.711A |
Intercom | support | |
Record & playback |
Record mode | manual>alarm>motion detection>timing |
Local Playback | 4ch(local input mode) | |
Search mode | Search by time, calendar, event, channel | |
Storage & backup |
Space occupation | 1080P 20~30G/day*channel;720P ~20G/ day*channel ;960H 12~20G/ day*channel;audio;691.2M/ day*channel |
Video storage | HDD, network | |
Backup mode | Network, USB hard disk, USB burner, SATA burner | |
External Interface |
Video input | 8ch BNC |
Video output | 1ch VGA, 1ch HDMI | |
Loop Vout | N/A | |
Audio input | 4ch RCA( Can be extended to 8ch) | |
Audio output | 1ch RCA | |
Alarm input | 0( Can be extended to 4ch) | |
Alarm output | 0( Can be extended to 1ch) | |
Network interface | RJ45 10M/100M | |
PTZ control | 1*RS485, Support kinds of PTZ protocols | |
USB | 2* USB 2.0 ports | |
HDD | 1*SATA ports (Max 6TB/per) | |
Wireless | 3G, WIFI (extend via USB) | |
General | Power supply | 12V/2A |
Power Consumption | <15W (without HDD) | |
Temperature | 0 degree-+55 degree | |
Humidity | 10%-90% | |
Working environment | 86kpa-106kpa | |
Dimension | 218mm*93mm | |
Weight(mother board) | 220g |
-
1.Russian Federation: 7-22 days By China Post
-
2.Brazil: 15-30 days E-Packet
-
3.East Asia (Japan and Korea): 7-15 days EMS or E-Packet
-
4.Southeast Asia: 7-15 days E-packet or Singapore Post
-
5.Central Asia and South Asia: 7-20days China post
-
6.West Asia (Israel): E-Packet; Netherlands Post; Swiss Post, about 7-15 days
-
7.United States and Canada: 7-15 days E-Packet
-
8.Europe: E-Packet; Netherlands Post; Swiss Post, about 7-15 days
-
9.Oceania (Australia and New Zealand): 7-15 days E-Packet
-
10.DHL (America and Europe):3-10days;SPSR(Russian Federation):7-18days
Friendly Reminder:
-
we only spent two days (48 hours) for sent parcel , have tracking number and tracking number information,Thanks!
-
if you choose DHL for sent goods, please make sure that your address is not in remote areas for DHL,because it will produce huge transportation costs for remote areas, this also need pay by buyer,Thanks!
-
Due to different custom policy of many country, If want avoid high custom tax, we can declare a low price for goods with your request,we often delcare $18 for this hybrid dvr,Thanks!
NOTICE:
Q: it always cause problems in trade between countries, for example , bad weather for delay, custom problem , post worker broken it, and so on
A:if you have any problem, please frist contact us, not easy input dispute or give me a bad feedback, we will try our best to help you reslove problem ,We welcome those friendly customers,Thanks!
0 out of 5 (0 Ratings)
Positive (0%) |
5 Stars (0)
|
4 Stars (0)
|
|
Neutral (0%) |
3 Stars (0)
|
Neutral (0%) |
2 Stars (0)
|
1 Star (0)
|
Name | Rating | Feedback |
---|
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
3 - 7 days | ||
3 - 7 days | ||
5 - 14 days | ||
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
6.2 INCH Acrylic Indoor / Outdoor CCTV LIGHT BLUE Camera Dome Cover Vandal-Proof Camera Housing
5.6 INCH Acrylic Indoor / Outdoor CCTV DARK BROWN (Panasonnic Style) Camera Dome Cover Security Camera Housing
JMX 3.5 INCH Acrylic Indoor / Outdoor CCTV Replacement (Panasonic Type) Clear Camera Housing
JMX 2 INCH Acrylic Indoor / Outdoor CCTV Clear Camera Dome Cover IP Camera Dome Housing
JMX 5 INCH Acrylic Indoor / Outdoor CCTV Replacement Clear Camera Dome Housing Security Dome Camera Housing
JMX 5.6 INCH Acrylic Indoor / Outdoor CCTV Replacement (Panasonic type) Clear Camera Dome Housing Security Dome Camera Cover
online shopping, buying directly from manufacturers?
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.