ATTN:There is no plug or power adapter in our pack of camera products
Dear Customer,
I guarantee that this product is absolutely original OEM oversea version made from HIKVISION and the firmware can be upgraded through official site\’s firmware of HIKVISION.Perfectly support IVMS-4200,IVMS-5200,APP(IVMS-4500,Hik-connect,Ezviz).Perfectly matched with HIKVISION NVR or HIKVISION camera.
Completely same Specifications,Appearances,Profiles,Functions,materials and Quality with original HIKVISION.But cheaper price.
There is no any Logo on the device.Leave a message if you want your private Logo,we provide the service to customize logo for you.
If the product is not OEM of HIKVISION,we accept refund,return,return freight.
PS:Maybe there are some information and photos edited mistakenly,the parameters form should prevail.
This product will be shipped out in 1-2 days excluding weekends and festivals.We have to ship on Monday if you buy on weekends.Thank you for your understanding.
l 2MP 1/2.8\’\’ Progressive scan CMOS
l Support dual streams
l Up to 30 meters IR range
l -S: Two-way audio
l -S: Audio/Alarm I/O
l -W: Support Wi-Fi
l IR cut filter with auto switch
l DC12V & PoE
l Built-in Micro SD/SDHC/SDXC card slot, up to 128 GB
l Ingress Protection level: IP67
l IK10
ATTN:There is no plug or power adapter in our pack of camera products
- DS-2CD2120F-I(W)(S)
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | 0.01Lux (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux (F2.0, AGC ON) ,0 Lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | 4mm F2.0 (2.8mm, 6mm optional) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0-355° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Main Profile |
Video bit rate: | | | 32Kbps~8Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | support |
3D DNR: | | | support |
Network | ||
Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
General Function: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface | ||
Audio: | | | 1-ch audio in, Mic in/Line in; 1-ch audio out |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
Alarm: | | | 1 alarm I/O |
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
Wi-Fi Specification (-W) | ||
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth: | | | 20/40MHz Support |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | | | 50m(depend on environment) |
Protocols: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 V DC ± 10%, PoE (802.3at) |
Power Consumption: | | | Max. 5.3W |
Impact Protection: | | | IEC60068-2-75Eh, 50J; EN50102, IK10 |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 30m |
Dimensions: | | | Φ111 × 82 (4.4” × 3.2”) |
Weight: | | | 500g (1.1 lb) |
0 out of 5 (0 Ratings)
Positive (0%) |
5 Stars (0)
|
4 Stars (0)
|
|
Neutral (0%) |
3 Stars (0)
|
Neutral (0%) |
2 Stars (0)
|
1 Star (0)
|
Name | Rating | Feedback |
---|
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
3 - 7 days | ||
3 - 7 days | ||
5 - 14 days | ||
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
6.2 INCH Acrylic Indoor / Outdoor CCTV LIGHT BLUE Camera Dome Cover Vandal-Proof Camera Housing
5.6 INCH Acrylic Indoor / Outdoor CCTV DARK BROWN (Panasonnic Style) Camera Dome Cover Security Camera Housing
JMX 3.5 INCH Acrylic Indoor / Outdoor CCTV Replacement (Panasonic Type) Clear Camera Housing
JMX 2 INCH Acrylic Indoor / Outdoor CCTV Clear Camera Dome Cover IP Camera Dome Housing
JMX 5 INCH Acrylic Indoor / Outdoor CCTV Replacement Clear Camera Dome Housing Security Dome Camera Housing
JMX 5.6 INCH Acrylic Indoor / Outdoor CCTV Replacement (Panasonic type) Clear Camera Dome Housing Security Dome Camera Cover
online shopping, buying directly from manufacturers?
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.